2MP Turret Sov Lub Teeb Analog Lub Koob Yees Duab
Kev Them Nyiaj:
Cov khoom no yog nruab nrog ob lub teeb ua kom sov siab, thaum hmo ntuj nws kuj tuaj yeem sau cov duab xim zoo nkauj.
Nws muaj ob hom: tag nrho xim thiab dub thiab dawb.Hauv hom xim puv, lub teeb sov yog qhib, kaw cov duab saib xyuas xim rau cov neeg siv, uas tuaj yeem muab cov ntsiab lus tseem ceeb xws li cov ntaub xim rau kev tswj kev ruaj ntseg thiab kev ua txhaum cai ntawm lub sijhawm tseem ceeb.Nyob rau hauv hom xim dub thiab dawb, lub teeb sov so yog kaw, kaw cov duab ntshiab dub thiab dawb rau cov neeg siv.
parameter
Parameter Kev faib tawm | Lub npe Parameter | Tus nqi Parameter |
Lub koob yees duab | Duab Sensor | 1/2.9 "2MP Progressive Scan COMS |
Kev daws teeb meem | 1920 * 1080 hli | |
Duab System | PAL/NTSC | |
Teeb ON | 0.1 lux @ (F2.0, AGC ON) | |
Electronic shutter | PAL: 1/25 s rau 1/50,000 s;NTSC: 1/30s to 1/50,000s | |
Lens | 3.6 / 6 hli | |
LEDs | 2 PCS 3500K mos sov lub teeb | |
SNR | > 52dB (AGC tawm) | |
Tag nrho xim nyob deb | 15m ua | |
Video Frame Rate | 1080P @ 25fps, 1080P @ 30fps | |
Video tso zis | TVI/AHD/CVI/CVBS | |
Ntawv qhia zaub mov | D&N | Txhawb ICR EXT / Auto / Xim / BW |
DNR | Txhawb 2D 3D NR | |
WDR | DWDR | |
Ntse LED | Txhawb Auto/Manual Model | |
White Balance | ATW / MWB | |
BLC | Txhawb nqa | |
Duab teeb | Contrast, Sharpness, Saturate, 3DNR, 2DNR, DWDR | |
Lus | Lus Askiv, Suav | |
General | Fais fab mov | 12VDC ± 10%; |
Cov xwm txheej ua haujlwm | (-20 ° C txog 60 ° C), Humidity 90% lossis tsawg dua (tsis-condensing) | |
Kev tiv thaiv qib | IP66 | |
Kev siv fais fab | Max.3 W (Max.3W nrog IR txiav lim rau) | |
Qhov ntev | 73.2mm * 108 hli |
Sau koj cov lus ntawm no thiab xa tuaj rau peb